Thank you to everyone who supported our Men's Senior Open today, and congratulations to all the winners!
Prizes are in the form of vouchers and can be collected from the Pro Shop.
Home Winners | Points | Prize | |
---|---|---|---|
1st Place | S Cartwright & R Thwaites | 41 | £140 |
2nd Place | G Smith & I Patton | 40 | £100 |
3rd Place | L Bettison & M Butterfield | 39 | £80 |
Away Winners | |||
1st Place | A Kelly & D Jenkinson | 45 | £140 |
2nd Place | A Briscoe & G Anderson | 42 | £100 |
3rd Place | I Blackhouse & A Partridge | 40 (BB9) | £80 |
4th Place | R Hepplewhite & T Turner | 40 | £60 |
1st T. Jones/ T. Buckley - Home
2nd M. Heslop/ J. Collins - Home
1st T. Knight/ W. Emmerson - Away
2nd P. Riley/ P. Bradley - Away
3rd G. Sutton/ K. Millican - Away
Well done to all winner
Home Teams: | ||
---|---|---|
D Leishman | G Brocklesby | 42 points |
S Openshaw | P Evans | 41 points |
A Devine | M Wray | 40 points |
Away Teams: | ||
N Morley | P Stonehouse | 40 pts (bb9) |
D Skelton | C Skelton | 40 pts (bb9) |
D Pinckney | T Greensmith | 40 points |
HOME WINNERS
Position | Team | Score | Prize |
---|---|---|---|
1st | J. Hutton | 91 PTS | £160 |
S. Morritt | |||
M. Thorpe | |||
G. Smith | |||
2nd | S. Bell | 88 PTS | £120 |
J. Hill | |||
D. Maddren | |||
M. Turnbull | |||
3rd | P. Evans | 84 PTS | £100 |
N. Kerr | |||
T. Murphy | |||
J. Dobson |
AWAY WINNERS
Position | Team | Score | Prize |
---|---|---|---|
1st | T. Carter | 79 PTS | £160 |
T. Rodney | |||
J. Richmond | |||
I. Jones | |||
2nd | G. Gilchrist | 79 PTS | £120 |
J. Gilchrist | |||
G. Scott | |||
R. Patterson | |||
3rd | A. Coltman | 79 PTS | £100 |
I. Ainsley | |||
S. Bradford | |||
J. Hancill |
HOME WINNERS
Position | Team | Score |
---|---|---|
1st | L. Bettinson | 47 |
M. Butterfield | ||
2nd | C. Lavender | 47 |
B. Lavender | ||
3rd | E. Garbutt | 46 |
F. Douglas |
AWAY WINNERS
Position | Team | Score | |
---|---|---|---|
1st | K. Woolford | 46 | |
I. Hunter | |||
2nd | R. Sinclair | 45 | |
M. Douglas | |||
3rd | S. Gray | 45 | |
D. Bunn |
HOME WINNERS
Position | Team | Score |
---|---|---|
1st | A. McGrath | |
P. McGrath | Net 55 | |
R. Murphy | ||
2nd | E. Graham | |
S. Garbutt | Net 55 | |
M. Purcifer | ||
3rd | T. Baker | |
B. Robinson | Net 55 | |
R. Bryson |
AWAY WINNERS
Position | Team | Score |
---|---|---|
1st | P. Henderson | |
P. Tindale | Net 52 | |
S. Darwin | ||
2nd | P. Kilburn | |
S. McDermott | Net 58 | |
R. Cuthbert |
Position | Team | Score | Prize |
---|---|---|---|
1st | M. Cristie | ||
M. Jackson | 56 | £165 | |
A. Lobb | |||
2nd | S. Kirk | ||
T. Ellis | 57 BB9 | £150 | |
D. Hickman | |||
3rd | T. Briggs | ||
K. Gingell | 57 BB9 | £120 | |
E. Gingell | |||
4th | M.Kendall | ||
G. Mazzey | 57 | £90 | |
M. Ackworth | |||
5th | A. McGrath | ||
P. McGrath | 59 BB9 | £60 | |
R. Murphy |